Equitation Horse Riding Pants
Size Charts
inches
cm
Size | Inside Leg Length | Waist | Hip | Thigh | Knee | Hem Width | |
6 | 2 | 33.5 | 26.4 | 30.3 | 20.5 | 14.6 | 15.4 |
8 | 4 | 33.5 | 28.3 | 32.3 | 21.3 | 15 | 15.7 |
10 | 6 | 33.5 | 30.3 | 34.3 | 22 | 15 | 16.1 |
12 | 8 | 33.5 | 32.3 | 36.2 | 22.8 | 15.7 | 16.5 |
14 | 10 | 33.5 | 34.3 | 38.2 | 23.6 | 16.1 | 16.9 |
16 | 12 | 33.5 | 36.6 | 40.2 | 24.4 | 16.5 | 17.3 |
18 | 14 | 33.5 | 38.2 | 42.1 | 25.2 | 16.9 | 17.7 |
20 | 16 | 33.5 | 40.2 | 44.1 | 26 | 17.3 | 18.1 |
22 | 18 | 33.5 | 42.1 | 46.1 | 26.8 | 17.7 | 18.9 |
24 | 20 | 33.5 | 44.1 | 48 | 27.6 | 18.1 | 19.3 |
Please note that the measurements are taken flat lay, and the fabric allows for a 1-2” stretch.